| Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
|---|
| Alocasia Polly Terrapot | | 206 | 12 | 38 | 0 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 999 | 7 | 18 | 1 | A1 | ???0,00 | 0 |
| Compo Phalaenopsis Mt 14+ | | 229 | 6 | 0 | 2 | A1 | ???0,00 | 0 |
| Calathea Mixed | | 216 | 7 | 16 | 998 | A1 | ???0,00 | 0 |
| Campanula White Get Me | | 220 | 505 | 10 | 12 | A1 | ???0,00 | 0 |
| Campanula Add Bl Planet | | 495 | 20 | 25 | 1 | A1 | ???0,00 | 0 |
| Chlorophytum Com Ocean | | 220 | 505 | 10 | 0 | A1 | ???0,00 | 0 |
| Kalanchoe B Ge Mixed Tw Bl | | 212 | 9 | 19 | 1 | A1 | ???0,00 | 0 |
| Kalanchoe Double Mixed 3 K | | 956 | 15 | 26 | 3 | A1 | ???0,00 | 0 |
| Orchideeen Mixed 2 stem | Mixed | 999 | 9 | 60 | 2 | A1 | ???0,00 | 0 |
| Spathiphyllum Chopin | White | 306 | 17 | 35 | 10 | A1 | ???0,00 | 0 |
| Adenium Ansu Baobab | | 955 | 15 | 30 | 1 | A1 | ???0,00 | 0 |
| Adenium Ansu Baobab | | 208 | 12 | 25 | 1 | A1 | ???0,00 | 0 |
| Adenium Ansu Baobab | | 490 | 12 | 25 | 1 | A1 | ???0,00 | 0 |
| Adromischus Cooperii | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Agave Lophanta Variegata | | 344 | 23 | 20 | 25 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 22 | 40 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 22 | 40 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Chantal | | 306 | 17 | 60 | 3 | A1 | ???0,00 | 0 |
| Aglaonema Crimson Love | | 208 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Cutlass | | 206 | 12 | 44 | 2 | A1 | ???0,00 | 0 |
| Aglaonema jungle Red | | 208 | 12 | 40 | 2 | A1 | ???0,00 | 0 |
| Aglaonema Lemon Mint | | 208 | 12 | 40 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Matcha Lemon | | 208 | 12 | 45 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Other | | 955 | 19 | 50 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Other | | 490 | 12 | 35 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Chartreuse Pretty | | 208 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Eyecatcher | | 208 | 12 | 40 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Forest Pink | | 208 | 12 | 40 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Red Joy | | 208 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Alocasia Cucullata | | 236 | 12 | 50 | 1 | A1 | ???0,00 | 0 |
| Alocasia Regal Shields | | 800 | 24 | 130 | 1 | A1 | ???0,00 | 0 |
| Alocasia Zebrina | | 800 | 24 | 80 | 1 | A1 | ???0,00 | 0 |
| Aloë - Haworthia Mixed | | 403 | 17 | 24 | 30 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 352 | 26 | 65 | 75 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Gaia ceramics | | 821 | 13 | 30 | 35 | A1 | ???0,00 | 0 |
| Aloe Variegata | | 212 | 508 | 12 | 15 | A1 | ???0,00 | 0 |
| Aloe Variegata | | 445 | 505 | 10 | 12 | A1 | ???0,00 | 0 |
| Aloe Variegata Tribal | | 212 | 508 | 10 | 12 | A1 | ???0,00 | 0 |
| Aloe Vera | | 823 | 19 | 60 | 75 | A1 | ???0,00 | 0 |
| Aloe Vera | | 306 | 17 | 50 | 0 | A1 | ???0,00 | 0 |
| Aloe Vera | | 410 | 12 | 34 | 1 | A1 | ???0,00 | 0 |
| Aloe Vera | | 410 | 12 | 32 | 1 | A1 | ???0,00 | 0 |
| Aloe Vera in Maya Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera in Milou ceramics | | 821 | 13 | 35 | 1 | A1 | ???0,00 | 0 |
| Anthurium A Coral Champion | Red | 395 | 17 | 55 | 7 | A1 | ???0,00 | 0 |
| Anthurium A Coral Champion | Red | 395 | 17 | 55 | 7 | A1 | ???0,00 | 0 |
| Anthurium A Livium | | 395 | 17 | 55 | 7 | A1 | ???0,00 | 0 |
| Anthurium A Livium | | 395 | 17 | 55 | 7 | A1 | ???0,00 | 0 |
| Anthurium A Querida | | 490 | 12 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Aroha | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Cocos | White | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Cocos | White | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Nebraska | Red | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Nebraska | Red | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Pink Champi | Pink | 395 | 17 | 55 | 7 | A1 | ???0,00 | 0 |
| Anthurium An Royal Champ | | 490 | 12 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Royal Champ | | 490 | 12 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Vanilla | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Vanilla | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium Banderola Roja | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Fl Cinemato | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium Fl Cinemato | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Everio in Transpara | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Romantico in Transp | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Sweet Dream in Tran | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 14 Cm Sweet Dream in Tran | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium 9 Cm Lilli White | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Cocos Ceramic | White | 236 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium Embracio in Transpa | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Argyranthemum Frutescens Various | | 955 | 19 | 45 | 0 | A1 | ???0,00 | 0 |
| Argyranthemum Frutescens Various | | 955 | 19 | 40 | 0 | A1 | ???0,00 | 0 |
| Compo Ptbts3217 Thank You Tea | | 297 | 10 | 14 | 4 | A1 | ???0,00 | 0 |
| Compo Ptbts3235 Thank You Tea | | 810 | 13 | 16 | 5 | A1 | ???0,00 | 0 |
| Compo Ptpp6801 Patio in Metal | | 250 | 16 | 24 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpp6807 Patio in Metal | | 250 | 16 | 26 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpp6812 Patio in Metal | | 250 | 16 | 27 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpp6817 Patio in Metal | | 338 | 34 | 34 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpp6894 Patio in Metal | | 338 | 21 | 32 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpp6896 Patio in Metal | | 338 | 21 | 32 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpp6929 Patio in Terra | | 402 | 19 | 25 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpp7063 Patio in Terra | | 338 | 20 | 25 | 1 | A1 | ???0,00 | 0 |
| Compo Pts7312 Sempervivum | | 800 | 27 | 20 | 22 | A1 | ???0,00 | 0 |
| Compo Pts7330 Sempervivum | | 800 | 29 | 19 | 5 | A1 | ???0,00 | 0 |
| Compo Pts7472 Sempervivum | | 800 | 28 | 19 | 24 | A1 | ???0,00 | 0 |
| Compo Pts7475 Sempervivum in | | 800 | 21 | 28 | 2 | A1 | ???0,00 | 0 |
| Compo Pts7481 Sempervivum | | 800 | 30 | 27 | 3 | A1 | ???0,00 | 0 |
| Compo Pts7483 Sempervivum in | | 338 | 23 | 13 | 1 | A1 | ???0,00 | 0 |
| Compo Ptso6016 Summer Outdoor | | 800 | 27 | 31 | 3 | A1 | ???0,00 | 0 |
| Compo Ptso6028 Summer Outdoor | | 338 | 46 | 31 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsu8403 Succulenten in | | 250 | 16 | 25 | 2 | A1 | ???0,00 | 0 |
| Compo Ptsu8418 Succulenten in | | 250 | 15 | 23 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsu8444 Succulenten | | 297 | 14 | 18 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsut8916 Zomer in Glaz | | 250 | 12 | 18 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8918 Zomer in Glaz | | 250 | 15 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Ptsut8920 Zomer in Glaz | | 297 | 12 | 20 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8922 Zomer in Glaz | | 297 | 9 | 17 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8924 Zomer in Glaz | | 250 | 10 | 17 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8926 Zomer in Glaz | | 297 | 10 | 17 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8929 Zomer in Fram | | 297 | 10 | 22 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8930 Zomer in Fram | | 250 | 18 | 22 | 2 | A1 | ???0,00 | 0 |
| Compo Ptsut8931 Zomer in Fram | | 813 | 19 | 23 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsut8933 Zomer in Fram | | 250 | 19 | 29 | 2 | A1 | ???0,00 | 0 |
| Compo Ptsut8934 Zomer in Fram | | 250 | 19 | 21 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8935 Zomer in Fram | | 250 | 19 | 21 | 2 | A1 | ???0,00 | 0 |
| Compo Ptsut8937 Zomer in Sche | | 250 | 18 | 18 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8940 Zomer in animal | | 297 | 12 | 12 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8941 Zomer in animal | | 297 | 12 | 12 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8942 Zomer in animal | | 297 | 12 | 14 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8945 Zomer in Scha | | 813 | 16 | 26 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsut8951 Zomer in Pot | | 297 | 10 | 15 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8955 Zomer in animal | | 297 | 14 | 14 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8956 Zomer in Sier | | 297 | 8 | 12 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8957 Zomer in Sier | | 297 | 8 | 12 | 1 | A1 | ???0,00 | 0 |
| Compo Ptter8130 terrarium | | 338 | 17 | 19 | 1 | A1 | ???0,00 | 0 |
| Compo Ptter8135 terrarium | | 335 | 17 | 26 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8139 terrarium | | 335 | 18 | 31 | 2 | A1 | ???0,00 | 0 |
| Compo Pl - Dierenmix Indoor | | 999 | 19 | 18 | 0 | A1 | ???0,00 | 0 |
| Compo Sempervivum Mb - wood Tray L loose | | 800 | 30 | 15 | 0 | A1 | ???0,00 | 0 |
| Compo Sempervivum Pl - Ker. frog 401 | | 401 | 21 | 22 | 0 | 3 | ???0,00 | 0 |
| Compo Sempervivum Pl - Tasmand X4 | | 285 | 29 | 31 | 0 | A1 | ???0,00 | 0 |
| Asparagus D Sprengeri | | 220 | 7 | 15 | 5 | A1 | ???0,00 | 0 |
| Asparagus Setaceus | | 425 | 12 | 45 | 1 | A1 | ???0,00 | 0 |
| Asparagus Setaceus | | 418 | 9 | 30 | 7 | A1 | ???0,00 | 0 |
| Asparagus Setaceus | | 418 | 9 | 25 | 7 | A1 | ???0,00 | 0 |
| Asplenium Antiquum | | 480 | 12 | 25 | 35 | A1 | ???0,00 | 0 |
| Asplenium Nidus Crispy Wave | | 821 | 13 | 30 | 40 | A1 | ???0,00 | 0 |
| Astrophytum Asterias Super Kabuto | | 337 | 507 | 12 | 1 | A1 | ???0,00 | 0 |
| Astrophytum Myriostigma | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Austrocylindropuntia Subulata | | 306 | 17 | 55 | 0 | A1 | ???0,00 | 0 |
| Balcony Planter Sara 40cm Antraciet | | 800 | 40 | 20 | 0 | | ???0,00 | 0 |
| Begonia Beleaf Mixed | | 395 | 13 | 25 | 1 | A1 | ???0,00 | 0 |
| Begonia Du Mixed | Mixed | 395 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Begonia Hl Belove Mixed | | 395 | 19 | 35 | 2 | A1 | ???0,00 | 0 |
| Begonia Rex Escargot | | 476 | 15 | 30 | 3 | A1 | ???0,00 | 0 |
| Begonia Rubi Verde | | 395 | 13 | 32 | 2 | A1 | ???0,00 | 0 |
| Begonia Rubi Verde | | 395 | 13 | 32 | 2 | A1 | ???0,00 | 0 |
| Bromelia Mixed Excl. Ruit Ceramic | Mixed | 250 | 10 | 35 | 33 | A1 | ???0,00 | 0 |
| Buxus Sempervirens | | 800 | 30 | 50 | 65 | A1 | ???0,00 | 0 |
| Cactus Sphere Mixed | | 816 | 17 | 20 | 25 | A1 | ???0,00 | 0 |
| Cactus Cristaat Mixed | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 212 | 508 | 10 | 24 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 212 | 508 | 10 | 24 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 212 | 508 | 10 | 24 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 212 | 508 | 10 | 24 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 445 | 505 | 10 | 17 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 445 | 505 | 10 | 17 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 445 | 505 | 10 | 17 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 445 | 505 | 10 | 17 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 445 | 505 | 10 | 17 | A1 | ???0,00 | 0 |
| Cactus Various | | 490 | 12 | 20 | 29 | A1 | ???0,00 | 0 |
| Cactus Various | | 490 | 12 | 20 | 29 | A1 | ???0,00 | 0 |
| Cactus Rainbow Special Edtion | | 212 | 508 | 20 | 25 | A1 | ???0,00 | 0 |
| Cactus Zuil Mixed Double | | 445 | 505 | 8 | 12 | A1 | ???0,00 | 0 |
| Calathea Mixed 3 Varieties Terrapot | | 206 | 14 | 50 | 998 | A1 | ???0,00 | 0 |
| Calathea Mixed 4 Varieties | | 408 | 14 | 45 | 998 | A1 | ???0,00 | 0 |
| Calathea Mixed 4 Varieties | | 495 | 14 | 40 | 1 | A1 | ???0,00 | 0 |
| Calathea Mixed | | 306 | 17 | 65 | 998 | A1 | ???0,00 | 0 |
| Calathea Other | | 490 | 12 | 35 | 998 | A1 | ???0,00 | 0 |
| Calathea Other | | 101 | 7 | 15 | 1 | A1 | ???0,00 | 0 |
| Calathea Roseop Shstar | | 955 | 19 | 75 | 998 | A1 | ???0,00 | 0 |
| Calathea Sanderiana | | 955 | 19 | 95 | 998 | A1 | ???0,00 | 0 |
| Calathea Sanderiana | | 408 | 14 | 45 | 998 | A1 | ???0,00 | 0 |
| Calendula | Orange | 495 | 12 | 20 | 0 | A1 | ???0,00 | 0 |
| Calibrachoa Various | | 800 | 25 | 45 | 0 | A1 | ???0,00 | 0 |
| Calibrachoa Various | | 800 | 25 | 40 | 0 | A1 | ???0,00 | 0 |
| Cambria Grp Mixed 2 stem | | 495 | 12 | 70 | 23 | A1 | ???0,00 | 0 |
| Cambria Grp Mixed 2 stem | | 495 | 12 | 50 | 23 | A1 | ???0,00 | 0 |
| Campanula Isoph Napoli | Purple | 821 | 11 | 20 | 33 | A1 | ???0,00 | 0 |
| Campanula Portulaca Blueone | | 208 | 510 | 20 | 1 | A1 | ???0,00 | 0 |
| Campanula White Get Me | | 220 | 505 | 10 | 23 | A1 | ???0,00 | 0 |
| Campanula Portulaca White | Purple | 495 | 510 | 22 | 23 | A1 | ???0,00 | 0 |
| Carex Morrowii | | 412 | 510 | 20 | 30 | A1 | ???0,00 | 0 |
| Carex Morrowii | | 412 | 510 | 20 | 30 | A1 | ???0,00 | 0 |
| Carex Morrowii | | 412 | 510 | 20 | 30 | A1 | ???0,00 | 0 |
| Carex Morrowii | | 412 | 510 | 20 | 25 | A1 | ???0,00 | 0 |
| Celosia Deep Purple | | 955 | 19 | 60 | 3 | A1 | ???0,00 | 0 |
| Ceropegia Wo Silve Glory | | 236 | 14 | 110 | 16 | A1 | ???0,00 | 0 |
| Ceropegia Wo Silve Glory | | 212 | 9 | 15 | 9 | A1 | ???0,00 | 0 |
| Ceropegia Woodii Sup | | 236 | 14 | 0 | 16 | A1 | ???0,00 | 0 |
| Chamaedorea Elegans | | 306 | 17 | 60 | 25 | A1 | ???0,00 | 0 |
| Chamaedorea Elegans | | 306 | 17 | 55 | 25 | A1 | ???0,00 | 0 |
| Chamaedorea in Maren ceramics Pot | | 821 | 13 | 40 | 999 | A1 | ???0,00 | 0 |
| Chlorophytum Com Ocean | | 220 | 505 | 10 | 0 | A1 | ???0,00 | 0 |
| Chrysant Mixed 2 Colour Flower | | 490 | 12 | 25 | 3 | A1 | ???0,00 | 0 |
| Chrysant Mixed 5 Colours | Mixed | 490 | 12 | 26 | 3 | A1 | ???0,00 | 0 |
| Chrysant Mixed 5 Colours | Mixed | 418 | 9 | 22 | 1 | A1 | ???0,00 | 0 |
| Chrysant Mixed 6 Colours | Mixed | 480 | 12 | 25 | 3 | A1 | ???0,00 | 0 |
| Chrysant Double Mixed | | 490 | 12 | 26 | 3 | A1 | ???0,00 | 0 |
| Chrysant Milkshake Mixed | | 490 | 12 | 23 | 3 | A1 | ???0,00 | 0 |
| Chrysant Mo Aub Mixed Pot | | 338 | 23 | 27 | 8 | A1 | ???0,00 | 0 |
| Citrus Chinotto Myrtifolia voice | | 800 | 22 | 95 | 110 | A1 | ???0,00 | 0 |
| Citrus Limonium | | 800 | 22 | 105 | 120 | A1 | ???0,00 | 0 |
| Citrus Limonium | | 800 | 22 | 105 | 120 | A1 | ???0,00 | 0 |
| Citrus Limonium | | 800 | 22 | 105 | 120 | A1 | ???0,00 | 0 |
| Citrus Margarita | | 800 | 20 | 60 | 75 | A1 | ???0,00 | 0 |
| Citrus Meyeri Meyer | | 800 | 22 | 65 | 80 | A1 | ???0,00 | 0 |
| Citrus Meyeri Meyer | | 800 | 22 | 65 | 80 | A1 | ???0,00 | 0 |
| Clusia in Bolglas | | 808 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Clusia in Bolglas | | 808 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Clusia in Cylinder Glas | | 813 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Clusia in Cylinder Glas | | 813 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Clusia in Cylinder Glas Xxl | | 347 | 17 | 55 | 1 | A1 | ???0,00 | 0 |
| Clusia in Kingston Glas | | 808 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Clusia in Kingston Glas | | 808 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Clusia in Samoa Glas | | 808 | 5 | 10 | 1 | A1 | ???0,00 | 0 |
| Clusia in Samoa Glas with led | | 338 | 5 | 10 | 1 | A1 | ???0,00 | 0 |
| Clusia in Victoria Glas | | 808 | 5 | 10 | 1 | A1 | ???0,00 | 0 |
| Compo Gardenplants Extra Large | | 800 | 45 | 50 | 0 | | ???0,00 | 0 |
| Compo Gardenplants Large | | 800 | 38 | 45 | 0 | | ???0,00 | 0 |
| Compo Gardenplants Small | | 800 | 24 | 30 | 0 | | ???0,00 | 0 |
| Compo Gardenplants middle | | 800 | 32 | 45 | 0 | | ???0,00 | 0 |
| Conifers Mixed | | 231 | 510 | 35 | 1 | A1 | ???0,00 | 0 |
| Conifers Mixed | | 231 | 510 | 35 | 1 | A1 | ???0,00 | 0 |
| Cotyledon Ladysmithi | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Cotyledon Ladysmithi | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Cotyledon Orbiculata Red Flame | | 445 | 505 | 8 | 1 | A1 | ???0,00 | 0 |
| Crassula Arborescens | | 403 | 17 | 20 | 25 | A1 | ???0,00 | 0 |
| Crassula Arborescens | | 405 | 13 | 24 | 30 | A1 | ???0,00 | 0 |
| Crassula Arborescens | | 405 | 13 | 24 | 30 | A1 | ???0,00 | 0 |
| Crassula Arborescens | | 206 | 12 | 15 | 20 | A1 | ???0,00 | 0 |
| Crassula Mixed | | 488 | 12 | 17 | 22 | A1 | ???0,00 | 0 |
| Crassula Marginalis | White | 206 | 11 | 15 | 20 | A1 | ???0,00 | 0 |
| Crassula Marnieriana | | 492 | 12 | 32 | 0 | A1 | ???0,00 | 0 |
| Crassula Ova Hobbit | | 208 | 510 | 15 | 20 | A1 | ???0,00 | 0 |
| Crassula Ova Hobbit | | 206 | 12 | 18 | 25 | A1 | ???0,00 | 0 |
| Crassula Perforata | | 405 | 13 | 21 | 27 | A1 | ???0,00 | 0 |
| Crassula Sun Set | | 405 | 13 | 22 | 30 | A1 | ???0,00 | 0 |
| Crassula Sun Set | | 206 | 12 | 17 | 20 | A1 | ???0,00 | 0 |
| Crassula Ben | | 206 | 12 | 15 | 20 | A1 | ???0,00 | 0 |
| Crassula Mixed | | 403 | 17 | 30 | 40 | A1 | ???0,00 | 0 |
| Crassula Mixed in Rozenpot | | 220 | 505 | 8 | 15 | A1 | ???0,00 | 0 |
| Crassula Mixed in Rozenpot | | 220 | 505 | 8 | 15 | A1 | ???0,00 | 0 |
| Crassula Moneymaker | | 445 | 505 | 8 | 12 | A1 | ???0,00 | 0 |
| Cupressus Ma Goldcrestw | | 495 | 508 | 40 | 1 | A1 | ???0,00 | 0 |
| Cupressus Ma Goldcrestw | | 407 | 14 | 50 | 1 | A1 | ???0,00 | 0 |
| Cupressus Macr Goldc | | 418 | 9 | 41 | 1 | A1 | ???0,00 | 0 |
| Curcuma Al Siam Salsa | | 408 | 14 | 55 | 2 | A1 | ???0,00 | 0 |
| Curcuma Al Siam Splash | | 408 | 13 | 60 | 23 | A1 | ???0,00 | 0 |
| Curcuma Al Siam Sublim | | 490 | 12 | 50 | 2 | A1 | ???0,00 | 0 |
| Cyclamen small flowers Sup Compact | | 495 | 510 | 20 | 34 | A1 | ???0,00 | 0 |
| Cyclamen Midi Sup Macro | | 408 | 12 | 27 | 23 | A1 | ???0,00 | 0 |
| Cyperus Alternifol | | 208 | 12 | 38 | 1 | A1 | ???0,00 | 0 |
| Dendrobium N S C Apollon 2 stem | | 206 | 12 | 50 | 16 | A1 | ???0,00 | 0 |
| Dendrobium N S C Apollon 3 stem | | 206 | 12 | 55 | 26 | A1 | ???0,00 | 0 |
| Dendrobium N S C Apollon 3 stem | | 706 | 12 | 50 | 22 | A1 | ???0,00 | 0 |
| Dendr. phalaenopsis (sa-nook) | Mixed | 490 | 12 | 45 | 1 | A1 | ???0,00 | 0 |
| Carnation Ca Peman | | 684 | 12 | 23 | 1 | A1 | ???0,00 | 0 |
| Dianthus | | 395 | 12 | 18 | 1 | A1 | ???0,00 | 0 |
| Dianthus | | 395 | 12 | 18 | 1 | A1 | ???0,00 | 0 |
| Dianthus | | 395 | 12 | 18 | 1 | A1 | ???0,00 | 0 |
| Dieffenbachia Camilla | | 306 | 17 | 50 | 1 | A1 | ???0,00 | 0 |
| Dieffenbachia Compacta | | 420 | 508 | 30 | 1 | A1 | ???0,00 | 0 |
| Dieffenbachia Compacta | | 306 | 17 | 55 | 1 | A1 | ???0,00 | 0 |
| Dieffenbachia Mars | | 306 | 17 | 60 | 1 | A1 | ???0,00 | 0 |
| Dieffenbachia Various Green Magic | | 306 | 17 | 55 | 1 | A1 | ???0,00 | 0 |
| Dieffenbachia Various Spotty | | 306 | 17 | 70 | 3 | A1 | ???0,00 | 0 |
| Dieffenbachia Various Sublime | | 306 | 17 | 50 | 1 | A1 | ???0,00 | 0 |
| Dionaea Muscipula | | 212 | 9 | 10 | 10 | A1 | ???0,00 | 0 |
| Dracaena Fragaria Cintho | | 408 | 13 | 45 | 2 | A1 | ???0,00 | 0 |
| Dracaena Mixed | | 306 | 17 | 50 | 1 | A1 | ???0,00 | 0 |
| Dracaena Mixed | | 306 | 17 | 50 | 1 | A1 | ???0,00 | 0 |
| Dracaena Mixed | | 495 | 12 | 22 | 1 | A1 | ???0,00 | 0 |
| Dracaena Marg Bicolor | | 495 | 12 | 40 | 3 | A1 | ???0,00 | 0 |
| Dracaena Marginata | | 306 | 17 | 80 | 3 | A1 | ???0,00 | 0 |
| Dracaena Co Compacta | | 490 | 12 | 25 | 1 | A1 | ???0,00 | 0 |
| Dracaena Co Compacta | | 480 | 12 | 25 | 1 | A1 | ???0,00 | 0 |
| Dracaena Co Compacta | | 495 | 12 | 23 | 1 | A1 | ???0,00 | 0 |
| Dracaena Marginata Bicolor in Milou | | 821 | 13 | 45 | 4 | A1 | ???0,00 | 0 |
| Echeveria Chihuahuaensis | | 212 | 508 | 10 | 12 | A1 | ???0,00 | 0 |
| Echeveria Elegans | | 483 | 17 | 22 | 24 | A1 | ???0,00 | 0 |
| Echeveria Mixed | | 403 | 17 | 20 | 25 | A1 | ???0,00 | 0 |
| Echeveria Lilacina | | 403 | 17 | 20 | 25 | A1 | ???0,00 | 0 |
| Echeveria Lilacina | | 206 | 12 | 15 | 20 | A1 | ???0,00 | 0 |
| Echeveria Miranda | | 206 | 12 | 15 | 20 | A1 | ???0,00 | 0 |
| Echeveria Miranda Chameleon Special | | 403 | 17 | 20 | 25 | A1 | ???0,00 | 0 |
| Echeveria Miranda Chameleon Special | | 404 | 15 | 18 | 20 | A1 | ???0,00 | 0 |
| Echeveria Purpusorum | | 212 | 508 | 10 | 12 | A1 | ???0,00 | 0 |
| Echeveria Purpusorum | | 212 | 508 | 10 | 12 | A1 | ???0,00 | 0 |
| Echeveria Purpusorum | | 236 | 12 | 12 | 20 | A1 | ???0,00 | 0 |
| Echeveria Purpusorum | | 236 | 12 | 12 | 20 | A1 | ???0,00 | 0 |
| Echeveria Rainbow Chameleon Summer Special | | 208 | 510 | 12 | 15 | A1 | ???0,00 | 0 |
| Echeveria Chroma | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Echeveria Curve | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Echeveria Hybrid Situla | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Echeveria Izar | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Echeveria Purpusorum | | 236 | 12 | 12 | 20 | A1 | ???0,00 | 0 |
| Echinacea Mooodz Courag | | 306 | 17 | 46 | 23 | A1 | ???0,00 | 0 |
| Echinacea Mooodz Glory | | 306 | 17 | 40 | 22 | A1 | ???0,00 | 0 |
| Echinacea Sunseek Sweet Fuchsia | | 306 | 17 | 40 | 12 | A1 | ???0,00 | 0 |
