Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
---|
Schlumbergera Mixed 3 Danica - Mixed | | 208 | 12 | 20 | 22 | | ???0,00 | 0 |
Kalanchoe Blos. Deco Tweed Multicolor Mozaic Tweed | | 208 | 510 | 25 | 1 | | ???0,00 | 0 |
Anthurium Andr. Sweet Dream in Couture cover | | 408 | 14 | 45 | 2 | | ???0,00 | 0 |
Kalanchoe in Couture cover Pink | | 490 | 12 | 23 | 1 | | ???0,00 | 0 |
Cyclamen Gr Xl Mixtray | | 492 | 13 | 30 | 27 | | ???0,00 | 0 |
Cyclamen Gr Leopardo Xl Flowers Mixtray | | 386 | 13 | 30 | 25 | | ???0,00 | 0 |
Cyclamen Colour Carino Mixtray | | 458 | 510 | 25 | 22 | | ???0,00 | 0 |
Cyclamen Colour Picasso Mixtray Bontbladig | | 495 | 510 | 21 | 17 | | ???0,00 | 0 |
Chrysanthemum ..mix 5 in With Love cover | Mixed | 480 | 12 | 25 | 3 | | ???0,00 | 0 |
Guzmania Mixed 5 Mixtray | | 490 | 12 | 45 | 33 | | ???0,00 | 0 |
Guzmania Mixed Cupcake Mixed Mimesis Line | Mixed | 812 | 12 | 45 | 33 | | ???0,00 | 0 |
Guzmania Tala Mimesis Line | | 812 | 12 | 43 | 33 | | ???0,00 | 0 |
Guzmania Mixed Economico Mixed | Mixed | 409 | 13 | 50 | 33 | | ???0,00 | 0 |
Aloe Aristata Tiki Tahi Aloe Tiki Tahi P9 >100 | | 212 | 9 | 17 | 0 | | ???0,00 | 0 |
Philodendron Mcdowell | | 206 | 12 | 20 | 1 | | ???0,00 | 0 |
Philodendron El Choco Red | | 403 | 17 | 40 | 1 | | ???0,00 | 0 |
Philodendron El Choco Red | | 236 | 12 | 25 | 1 | | ???0,00 | 0 |
Philodendron Scand. Draadzuil | | 800 | 24 | 120 | 999 | | ???0,00 | 0 |
Philodendron Red Emerald Moss covered stick | | 800 | 24 | 120 | 999 | | ???0,00 | 0 |
Schefflera Actin. Amate 2pp | | 800 | 27 | 120 | 1 | | ???0,00 | 0 |
Monstera Pertusum Moss covered stick 4pp | | 800 | 24 | 120 | 4 | | ???0,00 | 0 |
Euonymus Japon. Aureus Euonymus Japonicus Aureus | | 310 | 13 | 35 | 0 | | ???0,00 | 0 |
Euonymus Japon. Aureus Euonymus Japonicus Aureus | | 315 | 11 | 25 | 0 | | ???0,00 | 0 |
Yucca 3+ | | 208 | 12 | 45 | 1 | | ???0,00 | 0 |
Yucca 60-30-20 3+ | | 800 | 21 | 95 | 3 | | ???0,00 | 0 |
Araucaria Heterophylla . | | 407 | 14 | 40 | 1 | | ???0,00 | 0 |
Alocasia Antoro Velvet Easycare | | 209 | 11 | 30 | 59 | | ???0,00 | 0 |
Pilea Glaucophylla Greyzy Pilea Glaucophylla Greyz | | 395 | 10 | 22 | 1 | | ???0,00 | 0 |
Sedum Sedum Sempervivum Mixed | | 216 | 8 | 10 | 51 | | ???0,00 | 0 |
Sedum Sedum Sempervivum Mixed | | 212 | 9 | 15 | 51 | | ???0,00 | 0 |
Pachira Aquatica Gevlochten Stem | | 480 | 12 | 55 | 5 | | ???0,00 | 0 |
Zamioculcas Zamiifolia Lucky Classic 7+ feathers | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
Zamioculcas Zamiifolia Lucky Classic 15+ feathers | | 800 | 21 | 95 | 1 | | ???0,00 | 0 |
Zamioculcas Zamiifolia Lucky Classic 7+ feathers | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
Zamioculcas Zamiifolia Lucky Classic 6+ feathers | | 408 | 14 | 45 | 1 | | ???0,00 | 0 |
Ctenanthe Oppenheimiana | | 800 | 21 | 110 | 1 | | ???0,00 | 0 |
Adenium Obesum Pinkstar Pink | | 406 | 13 | 27 | 12 | | ???0,00 | 0 |
Primulina Dryas Pretty Turtle | | 406 | 13 | 22 | 0 | | ???0,00 | 0 |
Nephrolepis Exal. Green Lady | | 495 | 12 | 25 | 1 | | ???0,00 | 0 |
Homalomena Rubescens Maggy | | 408 | 12 | 40 | 998 | | ???0,00 | 0 |
Begonia Bd B36 | | 236 | 12 | 20 | 998 | | ???0,00 | 0 |
Monstera Delic. Thai Constellatio . | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
Phalaenopsis White (GF) Fortuno Alto 4spike | | 833 | 17 | 110 | 12 | | ???0,00 | 0 |
Cymbidium Mixed Mixed 2-spike Orchid Collection Potcov | Mixed | 206 | 12 | 50 | 12 | | ???0,00 | 0 |
Euonymus Fortunei Silver Queen Euonymus Fortunei S | | 310 | 13 | 35 | 7 | | ???0,00 | 0 |
Euonymus Fortunei Silver Queen Euonymus Fortunei S | | 315 | 11 | 25 | 5 | | ???0,00 | 0 |
Sempervivum Mixed Van 3 Outdoor Geteeld | | 236 | 12 | 15 | 51 | | ???0,00 | 0 |
Sempervivum Mixed Van 6 | | 212 | 9 | 12 | 51 | | ???0,00 | 0 |
Sempervivum Mixed Van 6 | | 212 | 9 | 12 | 51 | | ???0,00 | 0 |
Sempervivum Outdoor Geteeld Mixed Van 6 | | 212 | 9 | 12 | 51 | | ???0,00 | 0 |
Sempervivum Outdoor Geteeld | | 236 | 12 | 15 | 51 | | ???0,00 | 0 |
Sedum Album Murale Outdoor Geteeld | White | 212 | 8 | 10 | 2 | | ???0,00 | 0 |
Sedum Cyaneum Rosenteppich Red | Pink | 212 | 9 | 11 | 0 | | ???0,00 | 0 |
Sedum Cauticola Lidakense Grey/red | Red | 212 | 9 | 12 | 0 | | ???0,00 | 0 |
Sempervivum Mixed Van 5 Varieties | | 212 | 9 | 13 | 51 | | ???0,00 | 0 |
Conifers Mixed Mixtray | | 418 | 9 | 20 | 4 | | ???0,00 | 0 |
Cyclamen Colour Veranda Veranda Selections | | 495 | 510 | 21 | 17 | | ???0,00 | 0 |
Kalanchoe Blos. ..rosebud Mixed 5 Double Mixed | | 212 | 9 | 19 | 1 | | ???0,00 | 0 |
Spathiphyllum Sweet Chico 6+ Flowers | White | 495 | 13 | 60 | 1 | | ???0,00 | 0 |
Hydrangea Mac. Mixed Mixtray 5-7 Head | Mixed | 813 | 14 | 35 | 23 | | ???0,00 | 0 |
Chrysanthemum Jasoda ..mix /pot Rock And Roll Mixed | | 348 | 19 | 40 | 45 | | ???0,00 | 0 |
Chrysanthemum Jasoda ..mix /pot Rock And Roll Mixed | | 348 | 19 | 40 | 45 | | ???0,00 | 0 |
Capsicum Annuum Joker Red | | 488 | 12 | 15 | 9 | | ???0,00 | 0 |
Hydrangea Mac. Mixed Mixed 7+ | Hy-pe Original | Mixed | 326 | 14 | 40 | 12 | | ???0,00 | 0 |
Adenium Obesum Anouk Anouk Red | | 395 | 14 | 32 | 3 | | ???0,00 | 0 |
Spathiphyllum Diamond Spathiphyllum Diamond 12cm | | 206 | 12 | 40 | 1 | | ???0,00 | 0 |
Spathiphyllum Strauss 5+ Flowers | | 408 | 13 | 55 | 23 | | ???0,00 | 0 |
Kalanchoe Blos. ..rosebud Mixed 5 Moments 5 Colors | | 495 | 510 | 23 | 1 | | ???0,00 | 0 |
Cyclamen Colour Verano Fiorita Mixed | | 495 | 510 | 23 | 17 | | ???0,00 | 0 |
Cyclamen Colour Verano Fiorita Mixtray | | 495 | 510 | 23 | 17 | | ???0,00 | 0 |
Stephanotis Floribunda 4-6 Raceme Fleur Parfum | White | 206 | 12 | 45 | 46 | | ???0,00 | 0 |
Kalanchoe Blos. ..rosebud Rs Fl 5 Happiness De Lu | | 490 | 12 | 25 | 1 | | ???0,00 | 0 |
Anthurium Andr. Melito Gtc Premium Line | | 395 | 17 | 55 | 1 | | ???0,00 | 0 |
Spathiphyllum Sweet Lauretta Air So Pure | White | 800 | 24 | 100 | 1 | | ???0,00 | 0 |
Anthurium Andr. Royal Champion Royal Red | | 495 | 12 | 40 | 1 | | ???0,00 | 0 |
Celosia Spic. Deep Purple in Deep Purple cover | | 480 | 12 | 35 | 1 | | ???0,00 | 0 |
Celosia Spic. Deep Purple in Deep Purple cover | | 811 | 19 | 50 | 3 | | ???0,00 | 0 |
Chrysanthemum ..mix/pot Sollinea® Carnaval | Mixed | 208 | 12 | 25 | 3 | | ???0,00 | 0 |
Myrtus Communis on Stem | White | 483 | 19 | 80 | 19 | | ???0,00 | 0 |
Chrysanthemum ..mix 7 Original Mixed | Mixed | 490 | 12 | 26 | 3 | | ???0,00 | 0 |
Chrysanthemum Jellyfish Mixed Clock Buy Jellyfish Mi | | 490 | 12 | 27 | 3 | | ???0,00 | 0 |
Rosa Infinity Mixed Maxima duo Rose White in Pot Dolca | Mixed | 824 | 14 | 32 | 51 | | ???0,00 | 0 |
Anthurium Andr. White Champion 5+ Flowers | White | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
Kalanchoe Blos. Rosalina ..mix 6 in Rosalina cover | | 490 | 12 | 25 | 1 | | ???0,00 | 0 |
Kalanchoe Nf Thyrsiflora Red Lips . | | 208 | 510 | 17 | 1 | | ???0,00 | 0 |
Schlumbergera Thor Ton-sur-ton cover | | 212 | 9 | 20 | 12 | | ???0,00 | 0 |
Kalanchoe Blos. Calandiva Zeta Catchy Double Pink | | 216 | 8 | 15 | 1 | | ???0,00 | 0 |
Kalanchoe Blos. ..rosebud Mixed 5 Catchy Double Mi | | 216 | 8 | 15 | 1 | | ???0,00 | 0 |
Kalanchoe Blos. Calandiva Weaver Catchy Double Pin | | 216 | 8 | 15 | 1 | | ???0,00 | 0 |
Kalanchoe Blos. Calandiva Hawn Catchy Double Orang | | 216 | 8 | 15 | 1 | | ???0,00 | 0 |
Kalanchoe Volcanic Orange Sunny Orange | | 810 | 14 | 30 | 1 | | ???0,00 | 0 |
Kalanchoe Sunny Mixed in Tray | | 810 | 14 | 40 | 1 | | ???0,00 | 0 |
Kalanchoe Sunny White Sunny White | | 810 | 14 | 40 | 1 | | ???0,00 | 0 |
Chrysanthemum Swifty Mixed Chrysant Swifty Mixed | | 216 | 8 | 17 | 1 | | ???0,00 | 0 |
Anthurium Andr. Casparo Hand Picked | | 204 | 14 | 45 | 1 | | ???0,00 | 0 |
Kalanchoe Blos. ..mix 6 | Mixed | 813 | 510 | 22 | 1 | | ???0,00 | 0 |
Campanula Mixtray | | 206 | 11 | 20 | 51 | | ???0,00 | 0 |
Compo Strelitzia L% 2pp with Kunstbloem | | 206 | 13 | 2 | 50 | | ???0,00 | 0 |
Lilium Ori. Mixed Mixed 3pp | | 408 | 13 | 40 | 23 | | ???0,00 | 0 |
Aechmea Fasciata Primera Pink | Pink | 351 | 15 | 60 | 23 | | ???0,00 | 0 |
Bromelia Mixed 9 Cm | Mixed | 418 | 9 | 45 | 50 | | ???0,00 | 0 |
Tillandsia Cyanea Anita 9 Cm | Purple | 414 | 9 | 30 | 33 | | ???0,00 | 0 |
Aechmea Mahiya | | 234 | 15 | 50 | 23 | | ???0,00 | 0 |
Aechmea Aechmea Iria | | 234 | 15 | 50 | 12 | | ???0,00 | 0 |
Crassula Ovata Steen | | 251 | 25 | 55 | 0 | | ???0,00 | 0 |
Aloe Vera | | 395 | 14 | 50 | 0 | | ???0,00 | 0 |
Aloe Vera | | 495 | 12 | 45 | 998 | | ???0,00 | 0 |
Echeveria Agavoides Echeveria Agavoides | | 204 | 12 | 17 | 0 | | ???0,00 | 0 |
Rhipsalis Mixed Hangpot | | 306 | 17 | 25 | 50 | | ???0,00 | 0 |
Crassula Harmony in Green | | 206 | 510 | 20 | 0 | | ???0,00 | 0 |
Crassula Schmidtii | Pink | 401 | 12 | 15 | 12 | | ???0,00 | 0 |
Echeveria Pollux . | | 206 | 12 | 15 | 0 | | ???0,00 | 0 |
Aloe Brevifolia | | 212 | 9 | 10 | 998 | | ???0,00 | 0 |
Echeveria Agavoides . | | 209 | 11 | 12 | 998 | | ???0,00 | 0 |
Epiphyllum Fruhlings Gold | | 206 | 12 | 33 | 6 | | ???0,00 | 0 |
Portulacaria Afra . | | 234 | 15 | 40 | 0 | | ???0,00 | 0 |
Cotyledon Coral Undulata | | 212 | 9 | 12 | 0 | | ???0,00 | 0 |
Rhipsalis Red Coral Hangpot | | 234 | 14 | 30 | 0 | | ???0,00 | 0 |
Epiphyllum Pumilum Hangpot | | 968 | 14 | 40 | 0 | | ???0,00 | 0 |
Cactus Selenicereus Atropilosus | | 234 | 15 | 50 | 60 | | ???0,00 | 0 |
Epiphyllum Sarah Courant Steen | | 232 | 21 | 55 | 0 | | ???0,00 | 0 |
Cactus Mixed | | 212 | 508 | 13 | 20 | | ???0,00 | 0 |
Echeveria Taurus . | | 216 | 7 | 10 | 0 | | ???0,00 | 0 |
Crassula Minova Magic . | | 202 | 17 | 30 | 0 | | ???0,00 | 0 |
Echeveria Orion . | | 212 | 508 | 10 | 0 | | ???0,00 | 0 |
Crassula Ovata Sunset . | | 212 | 508 | 10 | 0 | | ???0,00 | 0 |
Zamioculcas Zamiifolia 7+ feathers | | 800 | 24 | 90 | 1 | | ???0,00 | 0 |
Alocasia Amazonica Alocasia Dwarf Amazonica | | 800 | 24 | 65 | 0 | | ???0,00 | 0 |
Calathea Sanderiana Ornata | | 800 | 24 | 80 | 1 | | ???0,00 | 0 |
Alocasia Cucullata Alocasia Cucullata - Green4life | | 800 | 24 | 100 | 0 | | ???0,00 | 0 |
Calathea Medallion Calathea Medaillon | | 800 | 24 | 80 | 1 | | ???0,00 | 0 |
Ficus Elastica Tineke Magnificus Tineke Tuft, sprig | | 800 | 24 | 75 | 3 | | ???0,00 | 0 |
Calathea Makoyana Calathea Makoyana | | 800 | 24 | 80 | 1 | | ???0,00 | 0 |
Alocasia Amazonica | | 220 | 7 | 18 | 1 | | ???0,00 | 0 |
Pachira Aquatica Pachira Aquatica P9 | | 212 | 9 | 34 | 1 | | ???0,00 | 0 |
Capsicum Annuum Salsa Mixed Salsa Mixed | | 212 | 9 | 15 | 9 | | ???0,00 | 0 |
Dypsis Lutescens Chrysalidoca Chamaecyparis | | 800 | 19 | 85 | 1 | | ???0,00 | 0 |
Dracaena Marg. 60-30-15 | | 800 | 21 | 115 | 3 | | ???0,00 | 0 |
Dracaena Fr De White Stripe 60-30-15 | | 800 | 21 | 120 | 3 | | ???0,00 | 0 |
Dracaena Fr De Ulises 60-30-15 | | 800 | 21 | 120 | 3 | | ???0,00 | 0 |
Tamarindus Indica Gtw | | 206 | 11 | 25 | 6 | | ???0,00 | 0 |
Epipremnum Pinn. Aureum Goede! | | 480 | 12 | 25 | 6 | | ???0,00 | 0 |
Kalanchoe Nf Thyrsiflora Decorum Variegata Multico | | 212 | 508 | 10 | 999 | | ???0,00 | 0 |
Muehlenbeckia Com. Maori | | 418 | 9 | 12 | 998 | | ???0,00 | 0 |
Selaginella Uncinata Peacock Hangpot | | 800 | 20 | 40 | 0 | | ???0,00 | 0 |
Asparagus Falcatus Falcatus | | 208 | 12 | 40 | 1 | | ???0,00 | 0 |
Ficus Elastica Belize 3pp | | 800 | 27 | 95 | 3 | | ???0,00 | 0 |
Philodendron Xanadu | | 800 | 21 | 70 | 2 | | ???0,00 | 0 |
Clusia Rosea Princess Clusia Princess | | 206 | 12 | 30 | 0 | | ???0,00 | 0 |
Philodendron Green Princess Philodendron Green Pri | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
Chlorophytum Cos. Atlantic . | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
Philodendron White Wave | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
Calathea Beautystar Calathea Beauty Star 12cm | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
Ctenanthe Burle-marxii Amagris Ctenanthe Amagris | | 206 | 12 | 20 | 1 | | ???0,00 | 0 |
Philodendron Green Princess | | 458 | 12 | 30 | 1 | | ???0,00 | 0 |
Syngonium Podop. Neon | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
Syngonium Arrow Syngonium Arrow | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
Philodendron Sunlight Sunlight | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
Ctenanthe Burle-marxii Ctenanthe Burle Marxii | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
Ctenanthe Burle-marxii Amagris | | 458 | 12 | 35 | 1 | | ???0,00 | 0 |
Coffea Arabica Coffea Arabica | | 206 | 12 | 25 | 10 | | ???0,00 | 0 |
Soleirolia Soleirolii Aurea 7 Soleirolia | | 388 | 11 | 15 | 0 | | ???0,00 | 0 |
Soleirolia Soleirolii Mixed 2 2 Colours | | 388 | 11 | 14 | 0 | | ???0,00 | 0 |
Soleirolia Soleirolii Mixed 2 2 Helxine Mixed | | 315 | 9 | 11 | 0 | | ???0,00 | 0 |
Soleirolia Soleirolii Green . | | 388 | 11 | 15 | 0 | | ???0,00 | 0 |
Alocasia Amazonica Polly 2pp | | 306 | 17 | 45 | 998 | | ???0,00 | 0 |
Coffea Arabica | | 401 | 12 | 30 | 10 | | ???0,00 | 0 |
Zamioculcas Zamiifolia 8-12 feathers | | 800 | 24 | 85 | 1 | | ???0,00 | 0 |
Schefflera Arbor. Gold Capella | | 306 | 17 | 95 | 1 | | ???0,00 | 0 |
Nephrolepis Exal. Green Moment Hangpot | | 344 | 19 | 50 | 1 | | ???0,00 | 0 |
Cupressus Macro. Goldcrest Wilma Pyramide | | 306 | 17 | 70 | 1 | | ???0,00 | 0 |
Bonsai Mixed Outdoor Mixed | | 338 | 15 | 25 | 998 | | ???0,00 | 0 |
Begonia Bd Rex Mixed | | 212 | 508 | 15 | 998 | | ???0,00 | 0 |
Asparagus Dens. Meyers Asparagus D. Meyers | | 236 | 13 | 33 | 1 | | ???0,00 | 0 |
Aralia Japonica . | | 395 | 17 | 60 | 5 | | ???0,00 | 0 |
Aralia Japonica Variegata Spider Web | | 395 | 17 | 40 | 1 | | ???0,00 | 0 |
Monstera Delic. Monstera Pot 17 | | 395 | 17 | 60 | 2 | | ???0,00 | 0 |
Pilea Peperomoides | | 206 | 13 | 27 | 998 | | ???0,00 | 0 |
Corokia Cotoneaster Corokia Cotoneaster | | 208 | 12 | 40 | 998 | | ???0,00 | 0 |
Sophora Prostrata Little Baby | | 208 | 12 | 35 | 998 | | ???0,00 | 0 |
Kalanchoe Nf Thyrsiflora in ceramics | | 236 | 13 | 22 | 1 | | ???0,00 | 0 |
Epipremnum Pinn. Mixed in Pot Epipremnum Pinnatum Tr | | 236 | 12 | 20 | 7 | | ???0,00 | 0 |
Epipremnum Pinn. Global Green Epipremnum Pinnatum | | 404 | 15 | 40 | 7 | | ???0,00 | 0 |
Epipremnum Pinn. Golden Pothos Epipremnum Pinnatum | | 236 | 12 | 25 | 7 | | ???0,00 | 0 |
Epipremnum Pinn. Marble Queen Epipremnum Pinnatum | | 236 | 12 | 25 | 7 | | ???0,00 | 0 |
Philodendron Scand. Brasil Philodendron Scandens B | | 236 | 12 | 25 | 7 | | ???0,00 | 0 |
Philodendron Scand. Brasil Hangplant | | 404 | 15 | 40 | 9 | | ???0,00 | 0 |
Philodendron Scand. Philodendron Scandens | | 236 | 12 | 25 | 7 | | ???0,00 | 0 |
Dracaena Frag. Steudneri Single stemmed 2+ Head | | 208 | 11 | 50 | 1 | | ???0,00 | 0 |
Dracaena Frag. Golden King Single stemmed 2+ Head | | 208 | 11 | 40 | 1 | | ???0,00 | 0 |
Dracaena Fr De Lemonlime Jumbo 60-30-15 | | 800 | 21 | 115 | 3 | | ???0,00 | 0 |
Dracaena Frag. Compacta Tuft, sprig 30-10 | | 306 | 17 | 55 | 2 | | ???0,00 | 0 |
Calathea Mixed | | 800 | 21 | 80 | 1 | | ???0,00 | 0 |
Cordyline Fruti. Tango | | 490 | 12 | 40 | 1 | | ???0,00 | 0 |
Calathea Rufibarba | | 395 | 17 | 80 | 1 | | ???0,00 | 0 |
Dracaena Marg. Dracaena Marginata 60-30-15 | | 800 | 21 | 110 | 3 | | ???0,00 | 0 |
Sansevieria Trifa. Futura Superba . | | 295 | 9 | 35 | 1 | | ???0,00 | 0 |
Dracaena Marg. Sunray 30-15 | | 395 | 17 | 70 | 2 | | ???0,00 | 0 |
Nephrolepis Cord. Duffii Hangpot | | 349 | 17 | 35 | 1 | | ???0,00 | 0 |
Cupressus Macro. Goldcrest .shape Wilma Duobol | | 306 | 17 | 80 | 0 | | ???0,00 | 0 |
Epiphyllum Anguliger Amstel | | 234 | 15 | 50 | 0 | | ???0,00 | 0 |
Epiphyllum Anguliger . | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
Kalanchoe Nf Beharensis . | | 202 | 17 | 45 | 3 | | ???0,00 | 0 |
Kalanchoe Nf Beharensis Oak Leaf | | 202 | 17 | 45 | 3 | | ???0,00 | 0 |
Calathea Mixed 5 | | 408 | 14 | 45 | 1 | | ???0,00 | 0 |
Maranta Leuc. Fascinator | | 480 | 12 | 35 | 1 | | ???0,00 | 0 |
Yucca 45-20 2+ | | 306 | 17 | 85 | 2 | | ???0,00 | 0 |
Araucaria Heterophylla 3 stem | | 800 | 27 | 120 | 3 | | ???0,00 | 0 |
Araucaria Heterophylla Araucaria | | 800 | 21 | 100 | 1 | | ???0,00 | 0 |
Araucaria Heterophylla Araucaria | | 800 | 21 | 100 | 1 | | ???0,00 | 0 |
Pilea Peperomoides Hangpot | | 232 | 19 | 40 | 0 | | ???0,00 | 0 |
Pilea Peperomoides . | | 212 | 508 | 17 | 0 | | ???0,00 | 0 |
Peperomia Argyreia Must Have | | 816 | 17 | 32 | 2 | | ???0,00 | 0 |
Humata Griffithiana Var. Tyermannii Humata Tyerman | | 206 | 12 | 30 | 0 | | ???0,00 | 0 |
Blechnum Gibbum Silver Lady . | | 206 | 12 | 35 | 0 | | ???0,00 | 0 |
Asplenium Antiquum Osaka Air So Pure | | 206 | 12 | 35 | 0 | | ???0,00 | 0 |
Adiantum Raddi. Fritz-luthi . | | 206 | 12 | 35 | 0 | | ???0,00 | 0 |
Dracaena Marg. 60-30 3+ Head | | 800 | 21 | 120 | 2 | | ???0,00 | 0 |
Selaginella Uncinata Peacock . | | 295 | 12 | 20 | 0 | | ???0,00 | 0 |
Selaginella Clock Buy Peacock | | 495 | 14 | 40 | 998 | | ???0,00 | 0 |
Asplenium Nidus Crispy Wave Air So Pure | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
Alocasia Tiny Dancers Alocasia Tiny Dancers P12 | | 206 | 12 | 30 | 0 | | ???0,00 | 0 |
Philodendron Gloriosum | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
Apoballis Acuminatissima Apoballis Acuminatissima | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
Philodendron Florida Green | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
Philodendron Melanochrysum Clock Buy | | 236 | 12 | 45 | 1 | | ???0,00 | 0 |
Phalaenopsis Anthurium Marrakesh 4 stem | Purple | 814 | 12 | 55 | 12 | | ???0,00 | 0 |
Cambria Mixed Mixtray 1 stem | | 495 | 12 | 50 | 51 | | ???0,00 | 0 |
Cambria Mixed Mixtray 1 stem | | 495 | 12 | 70 | 23 | | ???0,00 | 0 |
Phalaenopsis White White 2 stem 16+ Long | | 830 | 12 | 75 | 23 | | ???0,00 | 0 |
Phalaenopsis Corolla Beach 2 stem | | 206 | 12 | 55 | 23 | | ???0,00 | 0 |
Phalaenopsis White White 1 stem 10+ Long | | 830 | 12 | 75 | 23 | | ???0,00 | 0 |
Phalaenopsis Mixed 1 Spike 9+ Flower Info | | 495 | 12 | 65 | 12 | | ???0,00 | 0 |
Phalaenopsis Multi. Wild Mini 3 Spike+ 40+ Flowers | | 206 | 12 | 35 | 23 | | ???0,00 | 0 |
Phalaenopsis Multi. Mixed 3 gnome 1-tak | | 490 | 12 | 35 | 12 | | ???0,00 | 0 |
Phalaenopsis Golden Coin 2 stem 80cm | | 352 | 12 | 75 | 22 | | ???0,00 | 0 |
Phalaenopsis elegant Cascade phalaenopsis elegant | | 814 | 12 | 45 | 12 | | ???0,00 | 0 |
Phalaenopsis Fc Pirate Picotee 2 stem in Potcover | | 818 | 12 | 55 | 23 | | ???0,00 | 0 |
Dendrobium Nob. Starcla Apollon Boog White Florallur | | 297 | 12 | 50 | 11 | | ???0,00 | 0 |
Dendrobium Nob. Starcla Apollon 2 Stem 20+ Raceme Fl | | 297 | 12 | 60 | 11 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Steffi Red | | 408 | 12 | 25 | 17 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Linda Purple | | 212 | 9 | 20 | 15 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Siska Red | | 212 | 9 | 20 | 15 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Michelle Pink | | 212 | 9 | 20 | 15 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Linda Purple | | 808 | 9 | 20 | 15 | | ???0,00 | 0 |
Calluna Vulg. Skyline Mixed Skyline Mixed per Low | | 408 | 12 | 28 | 15 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Steffi Red | | 408 | 12 | 25 | 17 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Linda Purple | | 808 | 9 | 20 | 15 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Linda Lilac | | 812 | 12 | 25 | 17 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Agneta Yellow | | 408 | 12 | 25 | 17 | | ???0,00 | 0 |
Calluna Vulg. Beauty L ..mix 3/p Trio | | 212 | 9 | 16 | 15 | | ???0,00 | 0 |
Calluna Vulg. Beauty L ..mix 2/p duo Rood/geel | | 212 | 9 | 20 | 15 | | ???0,00 | 0 |
Calluna Vulg. Beauty L ..mix Mixed per Low | Mixed | 812 | 12 | 25 | 17 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Linda Lilac | | 812 | 12 | 25 | 17 | | ???0,00 | 0 |
Chamaecyparis Laws. Ellwoodii Chamaecyparis Laws E | | 478 | 13 | 45 | 19 | | ???0,00 | 0 |
Leucophyta Brownii | Grey | 800 | 26 | 45 | 211 | | ???0,00 | 0 |
Helleborus Beauty Princess Helleborus Beauty Princ | | 800 | 21 | 50 | 13 | | ???0,00 | 0 |
Chamaecyparis Laws. Ellwoodii Inclusief Pot 30/35 | | 418 | 9 | 30 | 1 | | ???0,00 | 0 |
Chamaecyparis Laws. Ellwoodii Chamaecyparis Lawson | | 408 | 13 | 45 | 1 | | ???0,00 | 0 |
Chamaecyparis Laws. Snow White Chamaecyparis Lawso | | 408 | 13 | 45 | 2 | | ???0,00 | 0 |
Viburnum Tinus Viburnum Tinuslisarose | White | 800 | 23 | 40 | 2 | | ???0,00 | 0 |
Jacobaea Maritima Pot 13 | | 408 | 13 | 25 | 998 | | ???0,00 | 0 |
Chrysanthemum Gardm Mixed | Mixed | 408 | 13 | 28 | 20 | | ???0,00 | 0 |
Leucophyta Brownii | Grey | 490 | 12 | 25 | 9 | | ???0,00 | 0 |
Rosmarinus Officinalis "AROMATICA" | Bleu | 408 | 14 | 35 | 1 | | ???0,00 | 0 |
Gaultheria Red Berry Pernettya Red P10.5 | | 412 | 510 | 15 | 99 | | ???0,00 | 0 |
Skimmia Jap. Rubella Skimmia Japonica Rubella | Brown | 800 | 23 | 45 | 33 | | ???0,00 | 0 |
Chrysanthemum .. Jasoda White C&c | | 256 | 19 | 45 | 45 | | ???0,00 | 0 |
Chrysanthemum .. Jasoda Dark Orange C&c | | 256 | 19 | 45 | 45 | | ???0,00 | 0 |
Citrofortunella Mic. Citrus Calamondin Rack/trelli | | 236 | 12 | 35 | 6 | | ???0,00 | 0 |
Citrus Meyeri Meyer Citrus Meyeri Lemon Rack/trell | | 732 | 19 | 65 | 8 | | ???0,00 | 0 |
Olea Europaea Olea Europaea Mini-stem | | 236 | 12 | 25 | 997 | | ???0,00 | 0 |
